Product videos
Sequences [ 1 ]
EMBL/Genbank Links
(Bold text = submission by CCAP staff or collaborators)
(Bold text = submission by CCAP staff or collaborators)
SSU (18S)
Culture media, purity and growth conditions:
Medium:
NCL 15g/l cereal/grass;
Bacteria present; maintained by serial subculture; 15-20 deg C; no light required; subbing interval 5 months
| Attributes | |
| Isolator | Dumack (2018) |
| Collection Site | microbiome of Arabidopsis thaliana Germany |
| Notes | Cystformer; bactivorous |
| Axenicity Status | Bacteria present |
| Area | Europe |
| Country | Germany |
| Environment | Plant/Lichen |
| GMO | No |
| Group | Protozoa |
| In Scope of Nagoya Protocol | No |
| ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
| Collection Date | April 2018 |
| Original Designation | C24 |
| Pathogen | Not pathogenic: Hazard Class 1 |
| Strain Maintenance Sheet | |
| Toxin Producer | Not Toxic / No Data |
| Type Culture | No |
| Taxonomy WoRMS ID | 593690 |


