(Bold text = submission by CCAP staff or collaborators)
Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Pitsch et al. 2017 |
Isolator | Kelly (2020) |
Collection Site | swamp Okavango Swamp (Delta), Botswana |
Notes | Isolation: pipetting from broken Utricularia reflexa trap; Clonal; Collection site very slowly streaming water, usually sandy bottom, in a dense stand of Eleocharis sp., deep shade, water very translucent, slightly dystrophic (humic), probably soft. From Accession Information: strain is hardiest in wheat grass medium with our without beta-sitosterol added ((see protocol). To initiate culture, begin with a 1:10 inoculum in 10ml medium in a vented upright tissue culture flask. culture will gradually develop over the span of a week and can be left unattended for several months if needed. The addition of food bacteria is not necessary, pH of media is not adjusted, can tolerate a wide range of light intensities. Culture can also be maintained in Woods Hole media, the transition is made by rinsing a dense culture growing in wheat grass media and resuspending the cells in the same volume of Woods Hole media. The majority of the cells swell and burst due to osmotic pressure, but the culture can recover if left alone. |
Axenicity Status | Bacteria, fungi and other organisms present |
Area | Africa |
Country | Botswana |
Environment | Freshwater |
GMO | No |
Group | Protozoa |
Latitude | 19.798 S |
Longitude | 23.559 E |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 15/09/2005 |
Original Designation | A2B2 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
CCAP 1630/23
Tetrahymena utriculariae
- Product Code: CCAP 1630/23
- Availability: See Availability/Lead Times