Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
| Attributes | |
| Authority | Zuccarello & West 1994 |
| Isolator | West (1987) |
| Collection Site | parasite on Bostrychia radicans, intertidal granitic boulder Florence Bay, Magnetic island, QLD, Australia |
| Notes | Isolation: isolation of host branch tips with B. australis parasite by agar drag and treatment with GeO2 and Penicillin G; This macroalgal culture contains bacteria and probably other organisms in low numbers, we are happy to provide further info on specific strains if you contact us |
| Axenicity Status | Bacteria and fungi present |
| Area | Oceania |
| Country | Australia |
| Environment | Marine |
| GMO | No |
| Group | Macroalgae |
| Latitude | 19 07 S |
| Longitude | 146 52 E |
| In Scope of Nagoya Protocol | No |
| ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
| Collection Date | c 1987 |
| Original Designation | JAW 4189 |
| Pathogen | Not pathogenic: Hazard Class 1 |
| Strain Maintenance Sheet | SM_20degRedSeaweeds.pdf |
| Toxin Producer | Not Toxic / No Data |
| Type Culture | Yes |
| Taxonomy WoRMS ID | 375658 |
CCAP 1374/1
Bostrychiocolax australis
- Product Code: CCAP 1374/1
- Availability: See Availability/Lead Times



