Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | De Obeso Fernandez del Valle in prep. |
Isolator | De Obeso Fernandez del Valle (2017) |
Collection Site | Glenfinnan, Scotland, UK |
Climatic Zone | Temperate |
Notes | Isolation: single cell; Forms cysts in aggregates; clonal culture; subculture weekly; morphology: limax but often as broad as long, chaotic production of pseudopods. 13.4 µm long, cysts 6.5 µm diameter. Aggregates by a presumed chemotactic mechanism prior to forming cysts in small mounds. |
Axenicity Status | Bacteria present |
Area | Europe |
Country | UK |
Environment | Soil |
GMO | No |
Group | Protozoa |
Latitude | 56.8762 |
Longitude | -5.4316 |
In Scope of Nagoya Protocol | No |
ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
Collection Date | May 2017 |
Original Designation | GF1 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | SM_Allovahlkampfiaminuta.pdf |
Toxin Producer | Not Toxic / No Data |
Type Culture | Yes |
Taxonomy WoRMS ID |
CCAP 2502/7
Allovahlkampfia minuta
- Product Code: CCAP 2502/7
- Availability: See Availability/Lead Times