Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | Hasan, Van der Aa, Küpper, Al-Bader & Peters 2022 |
Isolator | Peters (2019) |
Collection Site | near surface, attached to permanently submerged fishing line Khiran Canal, beneath a bridge, Khiran |
Notes | Clonal culture; before deposit: culture was incubated with GeO2 to prevent proliferation of diatoms. Isolated from fragment of thallus. From Accession form: The intensively red upright thallus of up to 1cm in length, fixed to the substrate by a colourless rhizoid, is initially uniseriate but becomes biseriate in its distal part upon transformation into globular archaeospores. Cells contain a single stellate plastid. In culture, bipolar asymmetric germination of the spores led to a new generation of identical erect thalli. Subbing interval 2 weeks at 20 deg C. |
Axenicity Status | Bacteria present |
Country | Kuwait |
Environment | Marine |
GMO | No |
Latitude | 28 40 32.1 N |
Longitude | 48 21 19.1 E |
In Scope of Nagoya Protocol | No |
ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 05/02/2019 |
Original Designation | KA118 KHI50219-07 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | Yes |
Taxonomy WoRMS ID | 0 |
Other Designations | K118 (Algal Culture Unit, Kuwait University),KTUH-KHI50219-7 |
Related Products
CCAP MAMP-C
Modified Provasoli's Medium
STERILE STOCKS
Sterile concentrated stock to make up 5 litres of Modified Provasoli's medium (or 10 litres of half-
CCAP MAMP-P
Modified Provasoli's Medium
1 LITRE PREMADE
1 litre of sterile, ready to use, Modified-Provasoli's medium (full strength). Modified Provasoli's