Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Authority | (Bohlin) Skuja 1964 |
Isolator | Dragos (2001) |
Collection Site | peat bog Izbuc, Cluj |
Notes | Isolation: micromanipulation; Collected from acidic environment, can be kept at pH 4.5, in CCAP we keep it on solid 3N-BBM+V at pH 5.5. Will grow on standard 3N-BBM+V but less well. |
Axenicity Status | Bacteria, fungi and other organisms present |
Area | Europe |
Country | Romania |
Environment | Freshwater |
Extremophile | Acidophile |
GMO | No |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | 2001 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 665007 |
Equivalent Strains | AICB 693 |
Synonyms | Enallax alpinus |
CCAP 2217/1
Enallax coelastroides
- Product Code: CCAP 2217/1
- Availability: See Availability/Lead Times