Sequences [ 1 ]
EMBL/Genbank Links
(Bold text = submission by CCAP staff or collaborators)
(Bold text = submission by CCAP staff or collaborators)
ITS1-5.8S
Culture media, purity and growth conditions:
Medium:
WC;
Bacteria and other organisms present; maintained by serial subculture; & food organism; 15-25 deg C; lighting approx. 16:8 light:dark; sub 3 weeks
| Attributes | |
| Authority | (Müller) Eigner 1999 |
| Isolator | Owuor (2022) |
| Collection Site | biofilm sample from lake shoreline Lake Mondsee, in front of Research Department for Limnology, Mondsee |
| Archive Date | 2025-06-25 12:51:45 |
| Archive Reason | Temporary - New Strain |
| Notes | Isolation: pipetting and washing of a single cell over several drops of sterile/clean medium before starting a clonal culture; clonal; identified by sequencing and morphology; Food source is Cryptomonas sp. SAG 26.80; size 97x40 µm on average, rapid and erratic movement; resting cyst spiny with a diameter of about 43 µm. |
| Axenicity Status | Bacteria and other organisms present |
| Area | Europe |
| Country | Austria |
| Environment | Freshwater |
| GMO | No |
| Group | Protozoa |
| Latitude | 47 48' 28" N |
| Longitude | 13 23' 15" E |
| In Scope of Nagoya Protocol | No |
| ABS Note | Collected post Nagoya Protocol from a country with no ABS measures at time of access. No known Nagoya Protocol restrictions for this strain. |
| Collection Date | May 2022 |
| Original Designation | CIL-2022/5 / RG114 |
| Pathogen | Not pathogenic: Hazard Class 1 |
| Toxin Producer | Not Toxic / No Data |
| Type Culture | No |
CCAP 1674/1
Tetmemena pustulata
- Product Code: CCAP 1674/1
- Availability: Archived
This strain is Archived, see strain data below for archive reason. Please contact us for more information.
