Note: for strains where we have DNA barcodes we can be reasonably confident of identity, however for those not yet sequenced we rely on morphology
and the original identification, usually made by the depositor. Although CCAP makes every effort to ensure the correct taxonomic identity of strains, we cannot guarantee
that a strain is correctly identified at the species, genus or class levels. On this basis users are responsible for confirming the identity of the strain(s) they receive
from us on arrival before starting experiments.
For strain taxonomy we generally use AlgaeBase for algae and
Adl et al. (2019) for protists.
Attributes | |
Isolator | Böhme (2006) |
Collection Site | biofilm on stones/sediment Stream Ilm, Griesheim, Thuringia, Germany |
Notes | feeds on very small amoebae growing in culture; species was found in culture vessels that had previously contained wild cultures from the stream Ilm. This amoeba survived the vessels drying and sterilisation at 180 deg C, possibly due to cyst formation or deficient sterilisation. |
Axenicity Status | Bacteria and other organisms present |
Area | Europe |
Country | Germany |
Environment | Freshwater |
GMO | No |
Group | Protozoa |
Latitude | 50 44' 58" N |
Longitude | 11 02' 14" E |
In Scope of Nagoya Protocol | No |
ABS Note | Collected pre Nagoya Protocol. No known Nagoya Protocol restrictions for this strain. |
Collection Date | c 2006 |
Pathogen | Not pathogenic: Hazard Class 1 |
Strain Maintenance Sheet | |
Toxin Producer | Not Toxic / No Data |
Type Culture | No |
Taxonomy WoRMS ID | 120566 |