Culture media, purity and growth conditions:
Medium:
K/10;
Bacteria present; maintained by serial subculture; 20 deg C; pH 8; lighting 70-80 µmol, 12:12 light:dark
| Attributes | |
| Authority | Percopo & Zingone |
| Isolator | Siano (2010) |
| Collection Site | Long Term Ecological Research Station Marechiara (LTER-MC) 40 48'50" N; 14 15'0" E |
| Archive Date | 2012-04-30 16:24:25 |
| Archive Reason | Dead |
| Notes | This strain has been analyzed and shown not to produce azaspiracids. |
| Axenicity Status | Bacteria present |
| Environment | Marine |
| Group | Dinoflagellate |
| Pathogen | Not pathogenic: Hazard Class 1 |
| Toxin Producer | Not Toxic / No Data |
| Type Culture | Yes |
CCAP 1101/1
Azadinium sp.
- Product Code: CCAP 1101/1
- Availability: Archived
This strain is Archived, see strain data below for archive reason. Please contact us for more information.
